















Dominic | Men’s Classic Slim Fit Suit With Vest And Trousers

Free Shipping with Royal Mail

30 Day Hassle-Free Returns

10% Off When You Buy 2+ Items
This classic slim fit suit combines tailored styling with coordinated formalwear pieces, creating a refined option for weddings, business functions, receptions, and special occasions. Featuring a matching blazer, vest, and trousers, the set offers a polished appearance suitable for both modern and traditional formal settings throughout the year.

Product Features
- Three-Piece Coordinated Set: Includes a matching blazer, vest, and trousers for a complete formal outfit.
- Slim Fit Tailoring: Designed to create a structured and contemporary silhouette suitable for formal occasions.
- Classic Formal Styling: Pairs effortlessly with dress shirts, ties, pocket squares, and occasion accessories.
- Versatile Occasion Wear: Suitable for weddings, receptions, business functions, celebrations, and formal events.
- Timeless Design: Offers a refined appearance appropriate for both professional and special occasion wardrobes.
Jacket Size Chart (CM/IN)
| Size | Waist (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 98.0 / 38.6 | 45.0 / 17.7 | 103.1 / 40.6 | 71.1 / 28.0 | 62.0 / 24.4 |
| M | 102.1 / 40.2 | 46.0 / 18.1 | 106.9 / 42.1 | 71.9 / 28.3 | 63.0 / 24.8 |
| L | 105.9 / 41.7 | 48.0 / 18.9 | 112.0 / 44.1 | 72.9 / 28.7 | 64.0 / 25.2 |
| XL | 110.0 / 43.3 | 50.0 / 19.7 | 117.1 / 46.1 | 73.9 / 29.1 | 65.0 / 25.6 |
| 2XL | 115.1 / 45.3 | 52.1 / 20.5 | 121.9 / 48.0 | 74.9 / 29.5 | 67.1 / 26.4 |
Trousers Size Chart (CM/IN)
| Size | UK Size | Waist (cm/in) | Pants Length (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Thigh Circumference (cm/in) |
|---|---|---|---|---|---|---|
| S | 32 | 82 / 32.3 | 105 / 41.3 | 101 / 39.8 | 35 / 13.8 | 60 / 23.6 |
| M | 34 | 86 / 33.9 | 107 / 42.1 | 105 / 41.3 | 36 / 14.2 | 62 / 24.4 |
| L | 36 | 90 / 35.4 | 109 / 42.9 | 110 / 43.3 | 37 / 14.6 | 64 / 25.2 |
| XL | 38 | 95 / 37.4 | 111 / 43.7 | 115 / 45.3 | 39 / 15.4 | 66 / 26.0 |
| 2XL | 40 | 100 / 39.4 | 113 / 44.5 | 120 / 47.2 | 41 / 16.1 | 68 / 26.8 |
Vest Size Chart (CM/IN)
| Size | UK Size | Waist (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Back Length (cm/in) | Front Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 36/38 | 94.0 / 37.0 | 37.1 / 14.6 | 100.1 / 39.4 | 57.9 / 22.8 | 64.5 / 25.4 |
| M | 40/42 | 98.0 / 38.6 | 38.1 / 15.0 | 104.9 / 41.3 | 58.9 / 23.2 | 65.5 / 25.8 |
| L | 44/46 | 103.1 / 40.6 | 39.1 / 15.4 | 110.0 / 43.3 | 59.9 / 23.6 | 66.5 / 26.2 |
| XL | 48/50 | 108.0 / 42.5 | 40.9 / 16.1 | 115.1 / 45.3 | 61.0 / 24.0 | 67.6 / 26.6 |
| 2XL | 52/54 | 113.0 / 44.5 | 42.9 / 16.9 | 119.9 / 47.2 | 62.0 / 24.4 | 68.6 / 27.0 |
FREE SHIPPING + Track and Trace
Free Tracked Shipping Within the UK, Italy, France & the USA
All orders within the United Kingdom, Italy, France, and the United States are shipped free of charge with full tracking. We work with trusted delivery partners, including Royal Mail, UPS, USPS, and reliable local carriers, to ensure your order is delivered safely and efficiently.
Shipping & Returns
We're proud of the quality of our products that's why we offer a 30-day return guarantee.
Read our Return & Refund Policy
Choose options

















30-day return policy
Customer satisfaction is our number one priority. If you're not fully satisfied with your purchase, you can take advantage of our 30-day return policy.

